Technical Details
| OS | Android |
|---|---|
| RAM | 6 GB |
| Product Dimensions | 16.6 x 0.9 x 7.7 cm; 209 Grams |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | Redmi Note 9 Pro Max |
| Wireless communication technologies | Bluetooth, WiFi Hotspot |
| Connectivity technologies | 4g |
| Special features | Dual SIM, Infrared, Accelerometer, Ambient light sensor, Gyroscope, GPS, Video Player, Music Player, Proximity sensor |
| Display technology | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density),Corning Gorilla Glass 5, 450 nits typ. brightness |
| Other display features | Wireless |
| Other camera features | 64MP+8MP+5MP+2MP |
| Form factor | Smartphone |
| Colour | Interstellar Black |
| Battery Power Rating | 5020 |
| Phone Talk Time | 29 Hours |
| Phone Standby Time (with data) | 492 Hours |
| Whats in the box | Handset, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone |
| Manufacturer | Redmi |
| Item Weight | 209 g |
Additional Information
| ASIN | B077PWJ8RS |
|---|---|
| Customer Reviews | 4.2 out of 5 stars |
| Best Sellers Rank | #37 in Electronics (See Top 100 in Electronics) #23 in Smartphones |
| Date First Available | 6 June 2020 |
| Manufacturer | Redmi, 1800 1036286 |
| Item Dimensions LxWxH | 16.6 x 0.9 x 7.7 Centimeters |
| Product Name | Smart Phones |
Technical Details
| OS | Android |
|---|---|
| RAM | 12 GB |
| Product Dimensions | 16.5 x 0.9 x 7.4 cm; 199 Grams |
| Batteries | 1 Lithium ion batteries required. (included) |
| Item model number | IN2021 |
| Wireless communication technologies | Bluetooth, WiFi Hotspot |
| Connectivity technologies | GSM, BC0(Roaming), Wi-Fi 802.11 a/b/g/n/ac/ax, 2.4G/5G, Wi-Fi 6, Bluetooth 5.1, support aptX & aptX HD & LDAC & AAC, NFC enabled, LTE-FDD, NR, WCDMA, CDMA, (B1/2/3/4/5/7/8/12/17/18/19/20/26), N78, (B1/B2/B4/B5/B8/B9/B19), 5G, (850/900/1800/1900), (B1/3/41/40), LTE-TDD, 5G SA, (B34/38/39/40/41/46), MIMO, LTE, NSA, N78, 2x2 MIMO |
| Special features | Dual SIM, In-display fingerprint sensor, Electronic compass, Accelerometer, Ambient light sensor, Gyroscope, Sensor core, GPS, Proximity sensor |
| Other display features | Wireless |
| Other camera features | 48MP+8MP+48MP+5MP |
| Form factor | Touchscreen Phone |
| Colour | Onyx Black |
| Battery Power Rating | 4510 |
| Whats in the box | Handset, Warp Charge 30T Power Adapter, Warp Type-C Cable (Support USB 2.0), Quick Start Guide, Welcome Letter, Safety Information and Warranty Card, LOGO Sticker, Case, Screen Protector (pre-applied), SIM Tray Ejector |
| Manufacturer | OnePlus |
| Item Weight | 199 g |
Additional Information
| ASIN | B078BN55WZ |
|---|---|
| Customer Reviews | 4.3 out of 5 stars |
| Best Sellers Rank | #291 in Electronics (See Top 100 in Electronics) #70 in Smartphones |
| Date First Available | 5 August 2020 |
| Manufacturer | OnePlus, OPPO Mobiles India Private Limited, PLOT-NO.1, SECTOR ECOTECH-VII, GREATER, NOIDA, UTTAR PRADESH, India-201306 |
| Item Dimensions LxWxH | 16.5 x 0.9 x 7.4 Centimeters |
| Product Name | Smartphone |
Post a Comment
Post a Comment
please do not enter spam link in the comment box